Stainless Steel Flange PN10
Home > Products > Stainless steel profiles >   
Stainless Steel Flange PN10
Share to:(Click image to enlarge)
Product information:
Product name£ºStainless Steel Flange PN10
Product Category£ºStainless steel profiles
Product Details Online Inquiry 

Welding neck Plat flange Blank flange
Stainless Steel Flange
EN1092-1 PN10.0
DN D K G B H T A M J L sxc WEIGHT(kg)
WN PL BL
15 95 65 45 14 35 2 21.3 32 21.3 14 4x14 0.65 0.68 0.72
20 105 75 58 16 38 2.3 26.9 40 26.9 16 4x14 0.95 0.94 1.01
25 115 85 68 16 38 2.6 33.7 45 33.7 16 4x14 1.14 1.14 1.23
32 140 100 78 16 40 2.6 42.4 56 42.4 16 4x18 1.69 1.66 1.8
40 150 110 88 16 42 2.6 48.3 64 48.3 16 4x18 1.86 1.89 2.09
50 165 125 102 18 45 2.9 60.3 75 60.3 18 4x18 2.53 2.51 2.88
65 185 145 122 18 45 2.9 76.1 90 76.1 18 4x18 3.06 3.0 3.66
80 200 160 138 20 50 3.2 88.9 105 88.9 20 8x18 3.7 3.75 4.77
100 220 180 158 20 52 3.6 114.3 131 114.3 20 8x18 4.62 4.2 5.65
125 250 210 188 22 55 4 139.7 156 139.7 22 8x18 6.3 5.71 8.42
150 285 240 212 22 55 4.5 168.3 184 168.3 22 8x22 7.75 6.72 10.4~
200 340 295 268 24 62 5.9 219.1 235 219.1 24 8x22 11.3 9.31 46.5
250 395 350 320 26 68 6.3 273 292 273 26 12x22 14.7 12.5 24
300 445 400 370 26 68 7.1 323.9 344 323.9 26 12x22 17.4 13.8 30.9
350 505 460 430 26 68 7.1 355.6 385 355.6 26 16x22 23.6 20.6 40.6
400 565 515 482 26 72 7.1 406.4 440 406.4 26 16x26 28.6 27.9 49.4
500 670 620 585 28 75 7.1 508 542 508 28 20x26 38.1 41.1 75
600 780 725 685 28 80 7,1 610 642 610 28 20x30 44.6 45.2 91.4
Reford, your reliable partner!      E-mail:9226006@qq.com    

¡òTianjin Reford Steel Co., Ltd. Tel:+8613969509893