AddFavorite(Ctrl+D) | |
Skype | |
PDF-Download | |
上一个:Sanitary tube pipe fittings | 下一个:Industrial pipe fittings |
公称通径 | 壁厚(inch/mm} | 中心至端面 | 理论重置(Kg) | |||||||
Nominal Diameter | Wall Thickness(T) | Center to End | Theoretic Weight | |||||||
NPS | 0D | Sch.5S | Sch.lOS | Sch.40S | Sch.80S | A | Sch.5S | Sch.lOS | Sch.40S | Sch.80S |
1/2 | 0.84 | 0.065 | 0.083 | 0.109 | 0.147 | 1.5 | 0.049 | 0.061 | 0.078 | 0.1 |
2134 | 1.65 | 2.11 | 2.77 | 373 | 38.1 | |||||
3/4 | 1.05 | 0.065 | 0.083 | 0.113 | 0.154 | 1.5 | 0.062 | 0.078 | 0.103 | 0.104 |
26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 38.1 | |||||
1 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 | 1.5 | 0.078 | 0.128 | 0.154 | 0.204 |
33.4 | 1,65 | 2.77 | 3.38 | 4.55 | 38.1 | |||||
1 1/4 | 1.66 | 0.065 | 6.109 | 0.14 | 0.191 | 1.88 | 0.125 | 0.206 | 0.26 | 0.349 |
42.16 | 1.65 | 277 | 3.56 | 4.85 | 47.75 | |||||
1 1/2 | 1.9 | 0.065 | 0.109 | 0.145 | 0.2 | 2.25 | 0.17 | 0.283 | 0.368 | 0.507 |
48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 57.15 | |||||
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0,218 | 3 | 0.286 | 0.478 | 0.652 | 0.938 |
60.32 | 1.65 | 2.77 | 3.91 | 5.54 | 76.2 | |||||
2 1/2 | 2.875 | 0.083 | 0.12 | 0.203 | 0,276 | 3.75 | 0.576 | 0.812 | 1.37 | 1.79 |
73.02 | 2.11 | 3.05 | 5.16 | 7.01 | 95.25 | |||||
3 | 3.5 | 0.083 | 0.12 | 0.216 | 0,300 | 4.5 | 0.81 | 1.14 | 2.04 | 2.87 |
88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 114.3 | |||||
3 1/2 | 4 | 0.083 | 0.12 | 0.226 | 0.318 | 5.25 | 1.08 | 1.53 | 2.82 | 4.1 |
101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 133,35 | |||||
4 | 4.5 | 0.083 | 0.12 | 0.237 | 0.337 | 6 | 1.39 | 1.97 | 3.84 | 5.62 |
114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 152.4 | |||||
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 | 7.5 | 2.83 | 3.42 | 6.48 | 9.69 |
141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 190,50 | |||||
6 | 6.625 | 0.109 | 0.134 | 0.28 | 0.432 | 9 | 4.03 | 4.87 | 9.94 | 15.99 |
168.27 | 2.77 | 3.4 | 7.11 | 10.97 | 228.6 | |||||
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.5 | 12 | 7.06 | 10 | 20,10 | 32.16 |
219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 304.08 | |||||
10 | 10.75 | 0.134 | 0.165 | 0.365 | 0.5 | 15 | 13.2 | 15.5 | 35.4 | 49.83 |
273.05 | 3.4 | 4.19 | 9.27 | 1270 | 381 | |||||
12 | 12.75 | 0.156 | 0.18 | 0.375 | 0.5 | 18 | 22.3 | 25.9 | 56.2 | 72.48 |
323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 457.2 | |||||
公称通径 | 壁厚(inch/mm} | 中心至端面 | 理论重置(Kg) | |||||||
Nominal Diameter | Wall Thickness(T) | Center to End | Theoretic Weight | |||||||
NPS | 0D | Sch.5S | Sch.lOS | Sch.40S | Sch.80S | A | Sch.5S | Sch.lOS | Sch.40S | Sch.80S |
14 | 14 | 0.188 | 0.312 | 0.375 | 0.5 | 21 | 34.6 | 57.58 | 66.36 | 85.53 |
355.6 | 4.78 | 7.92 | 9.53 | 1270 | 533.4 | |||||
16 | 16 | 0.188 | 0.312 | 0.375 | 0.5 | 24 | 45.2 | 70.03 | 87.11 | 112.34 |
406.4 | 4.78 | 7.92 | 9.53 | 12.7 | 609.6 | |||||
18 | 18 | 0.188 | 0.312 | 0.375 | 0.5 | 27.00 * | 57.3 | 89.01 | 110.67 | 142.79 |
45720 | 4.78 | 7.92 | 9.53 | 12.7 | 685.8 | |||||
20 | 20 | 0.218 | 0.375 | 0.375 | 0.5 | 30 | 82 | 136.99 | 136.99 | 176.9 |
508 | 5.54 | 9.53 | 9.53 | 1270 | 762 | |||||
22 | 22 | 0.218 | 0.375 | 0.375 | 0.5 | 33 | 99.4 | 163.03 | 163.03 | 210.83 |
558.8 | 5.54 | 9.53 | 9.53 | 12.7 | 838.2 | |||||
24 | 24 | 0.25 | 0.375 | 0.375 | 0.5 | 36 | 136 | 198.05 | 198.05 | 256.13 |
609.6 | 6.35 | 9.53 | 9.53 | 1270 | 914.4 | |||||
26 | 26 | 0.312 | 0.5 | 0.375 | 0.5 | 39 | 198 | 29676 | 229.17 | 296.53 |
660.4 | 7.92 | 12.7 | 9.53 | 12.7 | 990.6 | |||||
28 | 28 | 0.312 | 0.5 | 0.375 | 0,500 | 42 | 230 | 345.05 | 266.5 | 344.96 |
711.2 | 7.92 | 12.7 | 9.53 | 12.7 | 1066.8 | |||||
30 | 30 | 0.312 | 0.5 | 0.375 | 0.5 | 45,00 | 264 | 397.15 | 306.59 | 396.74 |
762 | 7.92 | 12.7 | 9.53 | 12.7 | 1143 | |||||
32 | 32 | 0.312 | 0.5 | 0.375 | 0.5 | 48 | 301 | 453 | 349.53 | 452.68 |
812.8 | 7.92 | 1270 | 9.53 | 12.7 | 1219.2 | |||||
34 | 34 | 0.312 | 0.5 | 0.375 | 0.5 | 51 | 339 | 512.16 | 395.24 | 511.98 |
863.6 | 7.92 | 1270 | 9.53 | 12.7 | 1295.4 | |||||
36 | 36 | 0.312 | 0.5 | 0,375 | 0.5 | 54 | 381 | 575,13 | 443.71 | 574.95 |
914.4 | 7.92 | 12.7 | 9.53 | 12.7 | 1371,60 | |||||
38 | 38 | 0.312 | - | 0.375 | 0.5 | 57 | 425 | - | 497.71 | 644.75 |
965.2 | , 7.92 | - | 9.53 | 12.7 | 1447.8 | |||||
40 | 40 | 0.312 | - | 0.375 | 0.5 | 60 | 471 | - | 551.98 | 715.51 |
1016 | 7.92 | - | 9.53 | 12.7 | 1524 | |||||
42 | 42 | 0.312 | - | 0.375 | 0.5 | 63 | 520 | - | 606.16 | 785.77 |
1066.8 | 7.92 | - | 9.53 | 12.7 | 1600.2 | |||||
44 | 44 | 0.312 | - | 0.375 | 0.5 | 66 | 571 | - | 669.04 | 867.4 |
1117.6 | 7.92 | - | 9.53 | 12.7 | 1676.4 | |||||
46 | 46 | 0.312 | - | 0.375 | 0.5 | 69 | 624 | - | 731.69 | 948.81 |
1168.4 | 7.92 | - | 9.53 | 12.7 | 1752.6 | |||||
48 | 0.312 | - | 0.375 | 0.5 | 72 | 679 | - | 797.28 | 1033.84 | |
48 | 1219*20 | 7.92 | - | 9^3 | 1170 | 1828.8 |
Above dimensions accy.to GB/T12459-A, GB/T13401-A, SH3408,SH3409,HG/T21631-1,SYT051-1. ASMEB16.9. |
中国 | _欧盟 | 美国 | 美国 | 英国、 | 德国 | 日本 |
GB | EN | AISI | ASTM | BSI | DIN |
_------- — JS |
(China) | (Europa) | (U.S.A) | (U.S.A) ' | (U.K) | (Germany) | (Japar^ |
0Cr18Ni9 | X5CrNi18-10 | 304 | TP304 | 304 S 15 304 S 16 | 1.4301 | SUS304 |
OOCr19NilO | X2 CrNil9-11 | 304L | TP304L | 304 S 11 | 1.4306 | SUS304L |
0Cr17Ni12M02 | X5CrNiMo17-2-2 | 316 | TP316 | 316 S 31 | 1.4401 | SUS316 |
00Cr17Ni14M02 | X2CrNiM〇17-2-2 | 316L | TP316L | 316 S 11 | 1.4404 | SUS316L |