AddFavorite(Ctrl+D) | |
Skype | |
PDF-Download | |
上一个:没有了 | 下一个:Round bars |
1.cold rolled steel channel
2.Grade:200,300series
3.Size:50*25*2-200*100*10mm
4.Finish:black,pickling
5.ISO,SGS,Reford
Grade:
201 (1Cr17Mn6Ni5N) 202 (1Cr18Mn8Ni5)
301 (1Cr17Ni7) 304 (0Cr18Ni9) 304L (00Cr19Ni10) 310 (1Cr25Ni20)
316 (0Cr17Ni12Mo2) 316L (00Cr17Ni12Mo2) 321 (0Cr18Ni11Ti)
410 (1Cr13) 420 (2Cr13) 430(1Cr17)
2205 Duplex stainless steel
Size:
50×37×4.5mm | 5# | 5.44kg | 140×60×8mm | 14#A | 14.53kg |
63×40×4.8mm | 6.3# | 6.635kg | 160×63×6.5mm | 14#B | 16.73kg |
65×40×4.8mm | 6.5# | 6.70kg | 160×65×8.5mm | 16#A | 17.23kg |
80×43×5mm | 8# | 8.045kg | 180×68×7mm | 16#B | 19.755kg |
100×48×5.3mm | 10# | 10.007kg | 180×68×7mm | 18#A | 20.17kg |
120×53×5.5mm | 12# | 12.06kg | 180×70×9mm | 18#B | 23kg |
126×53×5.5mm | 12.6# | 12.37kg | 200×75×9mm | 20# | 25.777kg |
Chemical COmposition:
Material | Name | Chemical Composition | |||||||||
C | Cr | Ni | Mn | P | S | Mo | Si | Cu | N | ||
201 | 1Cr17Mn6Ni5N | <0.15 | 16.0-18.0 | 3.5-5.5 | 5.5-7.5 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
202 | 1Cr18Mn8Ni5N | <0.15 | 17.0-19.0 | 4.0-6.0 | 7.5-10.0 | <0.06 | <0.03 | ___ | <1.0 | ___ | <0.25 |
301 | 1Cr17Ni7 | <0.15 | 16.0-18.0 | 6.0-8.0 | <2.0 | <0.065 | <0.03 | ___ | <1.0 | ___ | ___ |
303 | Y1Cr17Ni7 | <0.15 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.20 | <0.03 | ___ | <1.0 | ___ | ___ |
304 | 0Cr18Ni9 | <0.07 | 17.0-19.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
304L | 00Cr19Ni10 | <0.03 | 18.0-20.0 | 8.0-10.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
309S | 0cr23Ni13 | <0.08 | 22.0-24.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
310S | 0Cr20Ni20 | <0.08 | 24.0-26.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | ___ | <1.0 | ___ | ___ |
316 | 0Cr17Ni12Mo2 | <0.08 | 16.0-18.5 | 10.0-14.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
316Ti | 0Cr18Ni12Mo2Ti | <0.08 | 16.0-19.0 | 11.0-14.0 | <2.0 | <0.035 | <0.03 | 1.8-2.5 | <1.0 | ___ | ___ |
316L | 00Cr17Ni14Mo2 | <0.03 | 16.0-18.0 | 12.0-15.0 | <2.0 | <0.035 | <0.03 | 2.0-3.0 | <1.0 | ___ | ___ |
317L | 00Cr19Ni13Mo3 | <0.08 | 18.0-22.0 | 11.0-15.0 | <2.0 | <0.035 | <0.03 | 3.0-4.0 | <1.0 | ___ | ___ |
Surface:
HRAP ,hot rolled pickled ,polished ,sand blasting