
Print |
AddFavorite(Ctrl+D) |
Skype |
Email |
QQ |
PDF-Download |
| 上一个:316L stainless steel | 下一个:SUS321 stainless steel |
| Commodity | 310S Stainless Steel Pipe | ||
| Material | 06Cr25Ni20,1.4951,310s,25Cr-20Ni | ||
| Specifications | OD | WT | |
| Round | 6mm~726mm | 6mm~80mm | |
| Square | 4mm*4mm*~2000mm*2000mm | 0.5mm~100mm | |
| Rectangular | 2mm*4mm~1500mm*2000mm | 0.3mm~120mm | |
| Surface | Polishing, Brushed, Annealed, etc. | ||
| Brand Name | TISCO, BAOSTEEL, LISCO,Reford. | ||
| Length | 5.8m, 6m, 11.8m, 12m, or according to your requests. | ||
| Standard | AISI, ASTM, EN, BS, GB, DIN, JIS, etc. | ||
| MOQ | 1 Ton | ||
| Place of Origin | Tianjin of China (Mainland) | ||
| Port of Loading | Tianjin, CHINA | ||
| Terms of Delivery | FOB, CFR, CIF, CNF, EXW. | ||
| Terms of Payment | L/C, T/T (30% desipot) | ||
| Stock | Ready in stocks. | ||
| Package | Standard seaworthy export packing or according to the customers' request. | ||
| Delivery Time | It is based on the order, normally within 10 days after receiving your advance paymen | ||
The chemical composition of 310S stainless steel pipe:
|
Grade |
The chemical composition of310stainless steel(mass fraction) (%) |
||||||
|
Ni |
Cr |
Si |
Mn |
C |
S |
P |
|
|
310S |
19.9 |
24.8 |
1.20 |
1.45 |
0.06 |
0.028 |
0.003 |
| Grade |
Mechanical Properites
|
Physical Properties | |||||
|
Rpo.2 |
Rm (Mpa) |
A(%) | HB | Specific density |
Specific Heat |
Elsatic Module 20℃,Kg/mm² |
|
| 310S | ≥205 | ≥520 | ≥40 | ≤187 | 7.93 | 0.12 | 16700 |